Acharya Prafulla Chandra College began its journey in 1960 under the leadership of Late Sri Haripada Biswas, a social activist. It was indeed a very humble, struggling and hasty beginning. The primary aim was to provide opportunities for higher education to students of refugee families settled in New Barrackpore colony. At that juncture, education was altogether a different challenge for the migrant children. In last several decades the college has elevated itself to a premier institution with an ambition of touching the level of excellence.
Established | Institute Type | 1960 | Private |
Affiliated to | West Bengal State University |
Accreditation | NAAC |
Courses Offered | UG & PG |
Application Mode | Online |
Admission Criteria | Merit-based |
Top recruiters | Wipro, CTS, TCS |
Facilities Available | Hostel, Medical, Laboratories, Sports, Internet |
Official website | http://apccollege.ac.in/ |
Established | 1960 |
Approved by | NAAC |
Entrance Examinations | No |
The following tabulation provides the necessary details on the courses offered at Acharya Prafulla Chandra College, Kolkata:
Course | Details |
---|---|
BA (Honours and General) |
|
B.A (Majors) |
|
B.Sc. (Honours and General) |
|
B.Sc. (Major) |
|
BBA |
|
M.Sc. |
|
M.A. |
|
Acharya Prafulla Chandra College is a Government College.
[email protected] is the college mail.
Course | Fees | Eligibility |
---|---|---|
BACHELOR OF ARTS [BA] | ₹ 3.08 Thousand ( 1st Year Fees ) | 10 + 2 |
BACHELOR OF SCIENCE [B.SC] | ₹ 4.09 Thousand ( 1st Year Fees ) | 10 + 2 |
BACHELOR IN SCIENCE {HONS.} [B.SC{HONS.}] | ₹ 2.14 Thousand ( 1st Year Fees ) | 10 + 2 |
BACHELOR OF ARTS {HONS.} [B.A{HONS.}] | ₹ 1.58 Thousand ( 1st Year Fees ) | 10 + 2 |
Acharya Prafulla Chandra College, Kolkata has a Career and Placement committee. The college has formed a structured mechanism for providing career guidance and placement to the students. The Counselling and Placement Cell in association with few external organizations organizes several lectures and counselling sessions. These are organized by the departments as well.
Several companies visit the campus for recruitments. Some of these include Wipro, CTS, TCS, WBSEDCL, various govt. sector banks and many more.
The following table provides details of the placement record of the last 3 years:
Academic year | No. of graduating students | No of students placed | Median salary | No. of students selected for higher studies |
---|---|---|---|---|
2016-17 | 1125 | 24 | 276000 | 140 |
2017-18 | 1112 | 10 | 240000 | 121 |
2018-19 | 1105 | 0 | 0 | 159 |
PG Placement
Academic year | No. of graduating students | No of students placed | Median salary | No. of students selected for higher studies |
---|---|---|---|---|
2016-17 | 121 | 21 | 300000 | 27 |
2017-18 | 128 | 9 | 216000 | 21 |
2018-19 | 120 | 8 | 180000 | 14 |
To cater to the need of the students and the staff, Acharya Prafulla Chandra College, Kolkata provides a variety of facilities. These include:
033 2537 3297
COLLEGE NOTIFICATION EXAM NOTIFICATION NEWS UPDATE