Babu Banarasi Das National Institute of Technology & Management, Lucknow (BBDNITM) is one of the efforts to cherish the memory of the great and noble soul Babu Banarasi Das Ji, Ex. Chief Minister, Govt. of Uttar Pradesh. The college is affiliated with Dr. A.P.J. Abdul Kalam Technical University, Lucknow. BBDNITM offers education in various courses at UG and PG level.
The institute was established with the purpose of providing quality education to the students in the field of Engineering. It aims at providing an open opportunity to the young generation for evolving their core competencies and builds their career as world class professionals with broad-based foundation, in-depth knowledge and versatile personality to meet the challenges of Global Economy. BBDNITM Admission is done on the basis of entrance exams like UPSEE, GATE, CAT etc.
Established year | 1998 |
Type of Institute | Private |
Approved by | All India Council for Technical Education (AICTE) |
Chairman of the Institute | Dr. Akhilesh Das Gupta |
Affiliation | Dr. A.P.J. Abdul Kalam Technical University, Lucknow |
Highest salary package | 6.5 Lakhs |
Library | 50,000 selective Books, 180 periodicals & Journals |
Hostel for Boys | 2000 Students |
Hostel for Girls | 1000 Students |
Application mode | Online |
How to Reach | 17 Kms from Lucknow Junction 24 Km feom Ch. Charan Singh Airport |
Established | 1998 |
Approved by | AICTE |
Entrance Examinations | No |
COURSE | FEES | ELIGIBILITY |
---|---|---|
MBA | ₹1.23 Lakhs (1st Year Fees) | Graduation with 50% + CMAT |
B.Tech | ₹1.2 Lakhs (1st Year Fees) | 10+2 with 45% + UPSEE |
B.Tech {Lateral} | ₹1.2 Lakhs (1st Year Fees) | 10+3 with 45% + UPSEE |
M.Tech | ₹1.26 Lakhs (1st Year Fees) | Graduation with 45% + UPSEE |
Babu Banarasi Das National Institute Of Technology And Management is a Private College.
[email protected] is the college mail.
Course | Fees | Eligibility |
---|---|---|
BACHELOR OF TECHNOLOGY [B.TECH] | ₹ 1.19 Lakhs ( 1st Year Fees ) | 10 + 2 |
MASTER OF BUSINESS ADMINISTRATION [M.B.A] | ₹ 1.22 Lakhs ( 1st Year Fees ) | GRADUATION |
BACHELOR OF TECHNOLOGY {LATERAL} [B.TECH{Lateral}] | ₹ 1.19 Lakhs ( 1st Year Fees ) | 10 + 3 |
MASTER OF TECHNOLOGY [M.TECH] | ₹ 1.25 Lakhs ( 1st Year Fees ) | GRADUATION |
BBDNITM Placement
The placement and training cell is an epicenter of Babu Banarasi Das National Institute of Technology & Management. The Placement Cell functions with the coordination of faculty members and Student coordinators from all streams. Some of the prominent recruiters that visit the college are- INFOSYS, MAHINDRA, ACCENTURE, TCS, HONEYWELL, VODAFONE, WIPRO, AIRTEL, TECH MAHINDRA, INDIAN ARMY, SUBEX, NAUKRI.COM, SYNTEL, COLGATE, FEDERAL BANK, GODREJ etc. Know more BBDNITM Placement
5223911111
COLLEGE NOTIFICATION EXAM NOTIFICATION NEWS UPDATE