Babu Sunder Singh Institute of Technology & Management was established in 2010 to provide high quality technical and professional education. Babu Sunder singh Institute of Technology & Management was founded by Babu Sunder Singh Foundation, a registered society of national repute with an objective to educate the masses in the various fields of Technology, Management, Pharmaceutical Sciences adequately supported by group of multinational companies & modern infrastructure
Departments:
Placement Details:
Company Name | Students Placed |
Scottt | 15 |
Stellar | 4 |
Bath Tub | 3 |
Aquatonics System | 3 |
Saanvi Infra Structure Pvt. Ltd. | 3 |
Mirth Infratech Pvt. Ltd. | 3 |
Established | 2010 |
Approved by | AICTE |
Entrance Examinations | No |
Rankings:
Rank | Organization | Academic Year |
AA | Career 360 | 2013 |
COURSE | FEES | ELIGIBILITY |
---|---|---|
B.Tech | ₹74,000 (1st Year Fees) | 10+2 with 45% + UPSEE |
M.Tech | ₹99,000 (1st Year Fees) | Graduation |
B.Tech {Lateral} | ₹74,000 (1st Year Fees) | 10+3 with 45% + UPSEE |
Polytechnic | ₹49,150 (1st Year Fees) | 10th with 35% + JEECUP |
Babu Sunder Singh Institute of Technology and Management is a Private College.
[email protected] is the college mail.
Course | Fees | Eligibility |
---|---|---|
BACHELOR OF TECHNOLOGY [B.TECH] | ₹ 74.00 Thousand ( 1st Year Fees ) | 10 + 2 |
MASTER OF TECHNOLOGY [M.TECH] | ₹ 99.00 Thousand ( 1st Year Fees ) | GRADUATION |
BACHELOR OF TECHNOLOGY {LATERAL} [B.TECH{Lateral}] | ₹ 74.00 Thousand ( 1st Year Fees ) | 10 + 2 |
DIPLOMA IN ENGINEERING [POLYTECHNIC] | ₹ 49.15 Thousand ( 1st Year Fees ) | 10 |
Branch Wise Placement Description:
Branch | Students Placed |
Civil Engineering | 15 |
Computer Science Engineering | 3 |
Electronics and Communication Engineering | 9 |
Mechanical Engineering | 15 |
Activities:
Library:
7607003755
COLLEGE NOTIFICATION EXAM NOTIFICATION NEWS UPDATE