Established | 2011 |
Type | Private College |
Approved by | AICTE |
Affiliated to | Andhra University |
Facilities Available | MEDICAL,CAFETERIA,LIBRARY,SPORTS,COMPUTER LAB,CLASSROOM,TRANSPORT,AUDITORIUM,WIFI CAMPUS |
Entrance Examinations | No |
Ranking Body / Magazine | Year | Category | Rank |
---|---|---|---|
NIRF | 2022 | Overall | 0 |
COURSE | FEES | ELIGIBILITY |
---|---|---|
B.Tech | ₹70,500 (1st Year Fees) | 10+2 with 45% + AP EAMCET |
Course | Details |
---|---|
B.SC | |
BA | |
B.C.A | |
BBA | |
B.COM |
Click Gayatri Vidya Parishad College For Degree And PG Courses COURSE & FEES
Courses | General | SC | ST | BCA | BCD | BCB | BCE | BCC | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
male | female | male | female | male | female | male | female | male | female | male | female | male | female | male | female | |
B.Tech Electronics & Communication Engineering | 33135 | 50374 | 105417 | 102635 | 56826 | - | 38511 | 93549 | 58488 | 104446 | 75395 | 71180 | - | - | 52358 | - |
B.Tech Mechanical Engineering | 77089 | 56953 | 130724 | - | 73806 | - | 97680 | 79941 | 87687 | 86424 | 105604 | - | - | - | - | - |
BTech Civil Engineering | 124083 | 93108 | - | - | - | - | 89493 | 95038 | 111124 | 83067 | 126502 | - | 85996 | - | - | - |
B.Tech Computer Science Engineering | 25063 | 23855 | 131148 | 130326 | - | - | 99697 | 123958 | 30269 | 56324 | 47497 | 61826 | 71929 | - | - | - |
Courses | General | SC | ST | BCA | BCD | BCB | BCE | BCC | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
male | female | male | female | male | female | male | female | male | female | male | female | male | female | male | female | |
B.Tech Electronics & Communication Engineering | 33135 | 50374 | 105417 | 102635 | 56826 | - | 38511 | 93549 | 58488 | 104446 | 75395 | 71180 | - | - | 52358 | - |
B.Tech Mechanical Engineering | 77089 | 56953 | 130724 | - | 73806 | - | 97680 | 79941 | 87687 | 86424 | 105604 | - | - | - | - | - |
BTech Civil Engineering | 124083 | 93108 | - | - | - | - | 89493 | 95038 | 111124 | 83067 | 126502 | - | 85996 | - | - | - |
B.Tech Computer Science Engineering | 25063 | 23855 | 131148 | 130326 | - | - | 99697 | 123958 | 30269 | 56324 | 47497 | 61826 | 71929 | - | - | - |
Know more Gayatri Vidya Parishad College For Degree And PG Courses CUTOFF
COLLEGE NOTIFICATION EXAM NOTIFICATION NEWS UPDATE