GVP College of Engineering, Visakhapatnam started in 1996, has very quickly established itself as one of the most-preferred private engineering colleges in Andhra Pradesh. College has been accredited by NAAC in 2009 with an A grade and has been sanctioned “Autonomous” status by the UGC.
GVP College of Engineering has 7 UG Programs, 13 PG Programs and 8 Departments were recognized as Research Centers by the affiliated University, JNTU-K, Kakinada. All the seven UG programs are accredited by NBA and five of them are accredited as per Outcome Based Education (OBE) and five PG programs are applied for NBA as per OBE.
GVP College of Engineering is Partner with Government of Andhra Pradesh and government of Germany (GTZ) in establishing and managing the Indo-German Institute of Advanced Technology, Visakhapatnam since 2005. Out of a total faculty strength of 280, 70 are Ph.Ds and 207 are with PG, 34 of the faculty are currently registered for Ph.Ds, 29 of them as guides/co-guides.
Established | 1996 |
Type | Private College (Autonomus) |
Approved by | AICTE |
Facilities Available | MEDICAL,CAFETERIA,LIBRARY,HOSTEL,SPORTS,LABS,COMPUTER LAB,CLASSROOM,BANK,TRANSPORT |
Entrance Examinations | No |
Ranking Body / Magazine | Year | Category | Rank |
---|---|---|---|
NIRF | 2022 | Overall | 0 |
COURSE | FEES | ELIGIBILITY |
---|---|---|
B.Tech | ₹69,000 (1st Year Fees) | 10+2 with EAMCET |
B.Tech {Lateral} | ₹69,000 (1st Year Fees) | 10+3 with AP ECET |
M.C.A | ₹42,200 (1st Year Fees) | Graduation |
M.Tech | ₹50,000 (1st Year Fees) | Pass in Graduation + GATE |
Course | Details |
---|---|
B.TECH | |
M.E | |
B.E |
Click Gayatri Vidya Parishad College Of Engineering COURSE & FEES
GVP College of Engineering, Visakhapatnam established in 1996 in Andhra Pradesh. The college has been sanctioned “Autonomous” status by the UGC and conferred by the affiliating University, JNT University, Kakinada in 2009.
GVP College of Engineering offers B.Tech and B.Tech (Part Time) at undergraduate level, M.Tech and MCA at postgraduate level. Candidates are selected on the basis of marks scored in the Entrance exam followed by a personal interview.
For admission in B.Tech and B.Tech (Part Time), eligible candidates will have to appear in EAMCET conducted by Government of Andhra Pradesh. Candidates seeking admission in M.Tech and MCA need to appear in GATE and ICET respectively.
Course | Entrance Exam |
---|
Know more Gayatri Vidya Parishad College Of Engineering ADMISSION
Courses | General | SC | ST | BCA | BCB | BCD | BCE | BCC | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
female | male | female | male | female | male | female | male | female | male | female | male | female | male | female | male | |
B.Tech Computer Science Engineering | 20327 | - | 95212 | - | 109525 | - | 61098 | - | 43541 | - | 26756 | - | 78139 | - | 104282 | - |
B.Tech Electronics & Communication Engineering | 25275 | - | 122274 | - | 112390 | - | 87539 | - | 50525 | - | 47769 | - | 85436 | - | - | - |
B.Tech Information Technology | 38404 | - | 125769 | - | 41807 | - | 102433 | - | 98808 | - | 47128 | - | 62630 | - | - | - |
B.Tech Electrical and Electronics Engineering | 43396 | - | 123324 | - | 83744 | - | 116129 | - | 110545 | - | 107968 | - | 74745 | - | - | - |
Courses | General | SC | ST | BCA | BCB | BCD | BCE | BCC | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
female | male | female | male | female | male | female | male | female | male | female | male | female | male | female | male | |
B.Tech Computer Science Engineering | 20327 | - | 95212 | - | 109525 | - | 61098 | - | 43541 | - | 26756 | - | 78139 | - | 104282 | - |
B.Tech Electronics & Communication Engineering | 25275 | - | 122274 | - | 112390 | - | 87539 | - | 50525 | - | 47769 | - | 85436 | - | - | - |
B.Tech Information Technology | 38404 | - | 125769 | - | 41807 | - | 102433 | - | 98808 | - | 47128 | - | 62630 | - | - | - |
B.Tech Electrical and Electronics Engineering | 43396 | - | 123324 | - | 83744 | - | 116129 | - | 110545 | - | 107968 | - | 74745 | - | - | - |
Know more Gayatri Vidya Parishad College Of Engineering CUTOFF
Being one of the best engineering colleges at Andhra Pradesh, the college is well-known for its placement opportunities as well. In almost all the academic years, the students of this institute were successfully placed in famous companies by securing very good salary packages from around 30 companies.
The placement details recorded in the academic year 2020-21 are discussed below:
Name of the Company | B.Tech | M.Tech | GVPCE | Pay Package |
---|---|---|---|---|
Amazon - AWS | 4 | - | 4 | 1900000 |
Amazon - SDE | 4 | 4 | 3125000 | |
Amazon - DE | 1 | 1 | 2800000 | |
Amazon - SE | 1 | 1 | 1900000 | |
Incapsulate | 1 | 1 | 400000 | |
CISCO | 4 | 4 | 1500000 | |
Virtusa-Neural Hack | 2 | 2 | 400000 | |
Infosys-SP | 11 | 11 | 800000 | |
Infosys-SES | 58 | 60 | 500000 | |
Infosys-SE | 167 | 1 | 171 | 360000 |
TCS-Digital | 51 | 51 | 770000 | |
TCS-Ninja | 255 | 1 | 266 | 336000 |
TCS-Codevita | 34 | - | 34 | 336000 |
Hexaware | 8 | 8 | 350000 | |
Cognizant GenC | 345 | 4 | 360 | 410000 |
Know more Gayatri Vidya Parishad College Of Engineering PLACEMENT
Know more Gayatri Vidya Parishad College Of Engineering HOSTEL
Ans.
Being one of the best engineering colleges at Andhra Pradesh, the college is well-known for its placement opportunities as well. In almost all the academic years, the students of this institute were successfully placed in famous companies by securing very good salary packages from around 30 companies.
The placement details recorded in the academic year 2020-21 are discussed below:
Name of the Company | B.Tech | M.Tech | GVPCE | Pay Package |
---|---|---|---|---|
Amazon - AWS | 4 | - | 4 | 1900000 |
Amazon - SDE | 4 | 4 | 3125000 | |
Amazon - DE | 1 | 1 | 2800000 | |
Amazon - SE | 1 | 1 | 1900000 | |
Incapsulate | 1 | 1 | 400000 | |
CISCO | 4 | 4 | 1500000 | |
Virtusa-Neural Hack | 2 | 2 | 400000 | |
Infosys-SP | 11 | 11 | 800000 | |
Infosys-SES | 58 | 60 | 500000 | |
Infosys-SE | 167 | 1 | 171 | 360000 |
TCS-Digital | 51 | 51 | 770000 | |
TCS-Ninja | 255 | 1 | 266 | 336000 |
TCS-Codevita | 34 | - | 34 | 336000 |
Hexaware | 8 | 8 | 350000 | |
Cognizant GenC | 345 | 4 | 360 | 410000 |
COLLEGE NOTIFICATION EXAM NOTIFICATION NEWS UPDATE