Gyan Ganga Institute of Technology and Sciences, Jabalpur was established in 2003. The college has made its presence felt in the technical horizon of the state. The major objective of the institution is to plan and implement a programme of education in Engineering and Allied Sciences, to disseminate knowledge and to foster co-operation and exchange of ideas between academic community & industrial organizations and to develop entrepreneurship skill among the students.
Collaborations -
Established | 2003 |
Approved by | AICTE,NBA |
Entrance Examinations | No |
Ranking -
Publisher | Year | National Ranking | State Ranking |
Careers360 | 2011 | A | A+ |
Gyan Ganga Institute Of Technology & Sciences is a Private College.
[email protected] is the college mail.
Course | Fees | Eligibility |
---|---|---|
MASTER OF COMPUTER APPLICATIONS [M.C.A] | ₹ 55.00 Thousand ( 1st Year Fees ) | GRADUATION |
MASTER OF TECHNOLOGY [M.TECH] | ₹ 60.00 Thousand ( 1st Year Fees ) | GRADUATION |
MASTER OF BUSINESS ADMINISTRATION [M.B.A] | ₹ 70.00 Thousand ( 1st Year Fees ) | GRADUATION |
BACHELOR OF TECHNOLOGY [B.TECH] | ₹ 70.00 Thousand ( 1st Year Fees ) | 10 + 2 |
BACHELOR OF PHARMACY [B.PHARM] | -- | 10 + 2 |
DIPLOMA IN PHARMACY [D.PHARMA] | -- | 10 + 2 |
Placements -
Name of the Company | Department participated | Number of Students placed | Salary package (LPA) |
TCS | CS,EC,ME,EE,IT | 218 | 3.16 |
Shriram Transport Finance Co. | CS,EC,EX,ME | 15 | 2.40 |
Zensar Tech | MCA | 08 | 2.40 |
Syntel Ltd. | MCA | 01 | 2.50 |
Trimurti Enterprises | ME,EE | 04 | 1.50 |
Suvidha Engrs. India (P) Ltd. | EE | 01 | 2.80 |
Wipro BPO | - | 01 | - |
Facilities -
Items | Number |
Books | 25770 |
E-journals | 252 |
National journals | 59 |
International Journals | 193 |
CDs and DVDs | 1200 |
Newspapers | 10 |
Magazines | 12 |
Festivals -
8770834794
COLLEGE NOTIFICATION EXAM NOTIFICATION NEWS UPDATE