Sri Sathya Sai College for Women, Bhopal, Madhya Pradesh, The Sri Sathya Sai College of Women was established with a prime motive to offer education to women. Located in a pleasant learning environment the college allows every student to enjoy completing their course. With the support of the versed faculty members and an outstanding infrastructure the college and its management is providing quality education to all the students. The management ensures that every student gain a well developed personality by following various innovative teaching techniques as it is much crucial to face the corporate world.
Facts and figures of Sri Sathya Sai College for Women
Established year | 1974 |
University type | Partly aided |
Chairperson of the university | Dr. Smt. Meena Pimpalapure |
Approval | UGC |
Institute affiliated to | Barkatullah University, Bhopal |
Total faculty members | 67+ |
Total books | 32400+ |
Campus strength | 52+ |
How to reach | Airport: Reaching the college from Bhopal Airport, which is at a distance of 19.5 kms far from the college in a prepaid taxi will save a lot of time. Railway Station: Reaching the college in a hired vehicle from the Habib Ganj Railway Station will be easy to reach the campus. Bus Stand: One can gain access to the campus in buses as the college is finely connected. |
Established | 1974 |
Approved by | NAAC,UGC |
Entrance Examinations | No |
Sri Sathya Sai College For Women is a Private College.
[email protected] is the college mail.
Course | Fees | Eligibility |
---|---|---|
BACHELOR OF SCIENCE [B.SC] | ₹ 38.80 Thousand ( 1st Year Fees ) | 10 + 2 |
BACHELOR OF ARTS [BA] | ₹ 16.72 Thousand ( 1st Year Fees ) | 10 + 2 |
BACHELOR OF COMMERCE [B.COM] | ₹ 36.79 Thousand ( 1st Year Fees ) | 10 + 2 |
BACHELOR OF LEGISLATIVE LAW [LLB] | ₹ 20.00 Thousand ( 1st Year Fees ) | 10 + 2 + 3 |
MASTER OF SCIENCE [M.SC] | ₹ 25.09 Thousand ( 1st Year Fees ) | GRADUATION |
CERTIFICATION [CERTIFICATION] | ₹ 2.10 Thousand ( 1st Year Fees ) | 10 + 2 |
MASTER OF ARTS [M.A] | ₹ 11.60 Thousand ( 1st Year Fees ) | GRADUATION |
MASTERS OF COMMERCE [M.COM] | ₹ 22.86 Thousand ( 1st Year Fees ) | GRADUATION |
BACHELOR OF EDUCATION [B.ED] | ₹ 40.50 Thousand ( 1st Year Fees ) | 10 + 2 + 3 |
BACHELOR OF ARTS - BACHELOR OF LEGISLATIVE LAW [B.A L.L.B] | ₹ 30.00 Thousand ( 1st Year Fees ) | 10 + 2 |
BACHELOR OF COMPUTER APPLICATIONS [B.C.A] | ₹ 42.25 Thousand ( 1st Year Fees ) | 10 + 2 |
PH.D [PH.D] | ₹ 21.24 Thousand ( 1st Year Fees ) | 10 + 2 |
Sri Sathya Sai College For Women Placement
The college don't have a separate placement cell. Yet, good job opportunities are there.
7554085500
COLLEGE NOTIFICATION EXAM NOTIFICATION NEWS UPDATE