Established in 2002, Vignan's Institute of Information Technology (VIIT) is a private institute offering UG, PG and Diploma courses in the discipline of Engineering & Technology across various specializations. The institute is affiliated with Jawaharlal Nehru Technological University, Kakinada and it is approved by AICTE, UGC, and NBA.
VIIT’s most popular courses include BTech in 8 specializations and M.Tech in 8 specializations. Apart from that, the college also offers an MBA and an MCA degree course. Candidates can seek admission to B.Tech and M.Tech after appearing in the EAMCET and PGECET entrance exams respectively. For MBA and MCA, admissions will be conducted through Integrated Common Entrance Test (ICET).
Vignan's Institute of Information Technology has an active working relationship with several leading corporates of India to provide placement assistance to their students. The college campus is well equipped with well maintained facilities.
Established | 2002 |
Type | Private College |
Approved by | AICTE,NBA,NAAC,UGC |
Affiliated to | Jawaharlal Nehru Technological University |
Facilities Available | MEDICAL,CAFETERIA,LIBRARY,THEATER,HOSTEL,SPORTS,LABS,COMPUTER LAB,CLASSROOM |
Entrance Examinations | No |
Ranking Body / Magazine | Year | Category | Rank |
---|---|---|---|
NIRF | 2022 | Overall | 0 |
COURSE | FEES | ELIGIBILITY |
---|---|---|
B.Tech | ₹52,000 (1st Year Fees) | 10+2 |
MBA | ₹45,000 (1st Year Fees) | Graduation |
M.C.A | ₹27,000 (1st Year Fees) | Graduation |
M.Tech | ₹56,000 (1st Year Fees) | Graduation |
Course | Details |
---|---|
B.TECH | |
M.TECH | |
B.E | |
B.C.A | |
BBA |
Click Vignan's Institute Of Technology COURSE & FEES
Vignan’s Institute of Information Technology (VIIT) is a private institute established in 2002. The institute is located in Vishakhapatnam, Andhra Pradesh.
Vignan’s Institute of Information Technology offers B.Tech courses in a number of specializations. The institute also offers M.Tech, MBA and MCA programs. The annual intake for UG courses is 1140 and for M.Tech, the intake is 126 students. For MBA and MCA courses, the annual intake is 120 and 60, respectively.
Name of Institute | Vignan’s Institute of Information Technology |
Institute Type | Private |
Basic admissions criteria | Entrance-based |
Application mode | Online |
Entrance exam | EAMCET (B.Tech) |
PGECET (M.Tech) | |
ICET (MBA/ MCA) | |
Scholarship | Yes |
Course | Entrance Exam |
---|
Know more Vignan's Institute Of Technology ADMISSION
Courses | General | SC | ST | BCA | BCB | BCD | BCE | BCC | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
female | male | female | male | female | male | female | male | female | male | female | male | female | male | female | male | |
B.Tech Mechanical Engineering | 69175 | - | 116186 | - | 76503 | - | 69175 | - | 110305 | - | 69175 | - | 69175 | - | - | - |
B.Tech Computer Science Engineering | 30698 | - | 129264 | - | 109716 | - | 81453 | - | 87637 | - | 43643 | - | 85303 | - | 106691 | - |
B.Tech Electronics & Communication Engineering | 53729 | - | 112221 | - | 71947 | - | 106646 | - | 125667 | - | 71846 | - | 123954 | - | 66284 | - |
B.Tech Electrical and Electronics Engineering | 108250 | - | 114429 | - | 108250 | - | 108250 | - | 108250 | - | 125791 | - | 108250 | - | - | - |
B.Tech Information Technology | 72384 | - | 76330 | - | 79770 | - | 126964 | - | 109689 | - | 79396 | - | 112292 | - | - | - |
Courses | General | SC | ST | BCA | BCB | BCD | BCE | BCC | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
female | male | female | male | female | male | female | male | female | male | female | male | female | male | female | male | |
B.Tech Mechanical Engineering | 69175 | - | 116186 | - | 76503 | - | 69175 | - | 110305 | - | 69175 | - | 69175 | - | - | - |
B.Tech Computer Science Engineering | 30698 | - | 129264 | - | 109716 | - | 81453 | - | 87637 | - | 43643 | - | 85303 | - | 106691 | - |
B.Tech Electronics & Communication Engineering | 53729 | - | 112221 | - | 71947 | - | 106646 | - | 125667 | - | 71846 | - | 123954 | - | 66284 | - |
B.Tech Electrical and Electronics Engineering | 108250 | - | 114429 | - | 108250 | - | 108250 | - | 108250 | - | 125791 | - | 108250 | - | - | - |
B.Tech Information Technology | 72384 | - | 76330 | - | 79770 | - | 126964 | - | 109689 | - | 79396 | - | 112292 | - | - | - |
Know more Vignan's Institute Of Technology CUTOFF
All faculty members at Vignan's Institute of Information Technology are well experienced and immensely committed to their work and are always ready to offer help to the students. Teachers at college are very passionate and possess deep knowledge about their subjects and work towards preparing their students for the best in industry. Vignan's Institute of Information Technology has 13 faculty members across all departments.
Know more Vignan's Institute Of Technology FACULTY
COLLEGE NOTIFICATION EXAM NOTIFICATION NEWS UPDATE